VAPOR TEST RESULTS BY KOREA ELECTRONIC CIGARETTE ASSOCIATION
The Korea Electronic Cigarette Association (KECA) ordered a test on the vapor produced by an electronic cigarette versus the smoke of a cigarette. In Korea, there have been so many incorrect reports and misinformation about electronic cigarettes. They conducted the test to prove that cigarettes are more harmful than e-cigarettes.
The KECA website shows the processes of the test.
What was tested: inhaled smoke.
How: By a scientific machine that reads the inhaled components.
Tested method: assuming 8 puffs per 1 cigarette VS 8 puffs on an e-cigarette, repeated 16 times and 24 times.
View the results of the vapor test below:
Result of Vapor Test
E-cigarette VS Normal Cigarette
Condition: 8 puffs per 1 cigarette for a total of 40 cigarettes/e-cigarettes compared resulting in the below detected components and their percentage.
E-cigarette VS Normal Cigarette
Condition: 8 puffs per 1 cigarette for a total of 40 cigarettes/e-cigarettes compared resulting in the below detected components and their percentage.
| # | Detected Ingredients | E-cigarette | Cigarette | Information of detected ingredient | ||
| Detected | % | Detected | % | |||
| 1 | Propylene glycol | x | 66.35% | x | 6.17% | used for moisturizer of bread |
| 2 | Nicotine | x | 5.39% | x | 55.22% | paralyzes or exciest peripheral nerves |
| 3 | Glycerine | x | 27.18% | x | 4.7% | used for humactant of bread |
| 4 | Docosane | x | 2.82% | dangerous inflammable | ||
| 5 | Acetic acid | x | 2.82% | use for manufacture and dye an organic compound | ||
| 6 | Propionic acid | x | 0.25% | fatal poison in nervous system | ||
| 7 | Furfuryl alcohol | x | 0.12% | thermoset plastic | ||
| 8 | Cyclohexane | x | 0.19% | raw materials for nylon | ||
| 9 | Acetamide | x | 0.02% | occurring nausea, vomit and diarrhea | ||
| 10 | 3-Methylvaleric acid | x | 0.26% | causes death through chemical pneumonia and pulmonary edema | ||
| 11 | 2-hydroxy-3-methyl- 2-cyclopenten | x | 0.32% | causes disorder of central nervous system | ||
| 12 | 2,4-di-tert-butyl-6 | x | 2.62% | causes low blood pressure, anemia, coma and expansion of lungs | ||
| 13 | O-cresol | x | 0.37% | if inhaled, causes serious perspiration, nausea, vomit, diarrhea, jitters and paralysis | ||
| 14 | Phenol | x | 1.07% | if inhaled, causes serious perspiration, nausea, vomit, diarrhea, jitters and paralysis | ||
| 15 | 2-pyrrolidone | x | 0.19% | causes sleepiness, headache, nausea, or stimulation of lungs | ||
| 16 | Triacetin | x | 5.17% | releases acrid smoke, releases toxicity and corrosiveness fumes | ||
| 17 | 2,4-Dimethylphenol | x | 0.18% | if inhaled, causes serious perspiration, nausea, vomit, diarrhea, jitters and paralysis | ||
| 18 | p-Cresol | x | 0.92% | if inhaled, causes serious perspiration, nausea, vomit, diarrhea, jitters and paralysis | ||
| 19 | 4-Ethyl-3-methylpyridine | x | 0.13% | occurring displeasure, headache, anesthetic effect, decrease of reaction velocity and unconscious condition | ||
| 20 | 4-ethylphenol | x | 0.35% | if inhaled, causes serious perspiration, nausea, vomit, diarrhea, jitters and paralysis | ||
| 21 | 2-methoxy-4-vinylphenol | x | 0.58% | causes blood | ||
| 22 | 4H-pyran-4-one, 2,3- dihydro-3,5- dihydroxy-6-methyl- | x | 0.8% | occur pneumonia if you inhale through vapor, it cause decrease of muscular motion, slowdown of reflexes and dizziness | ||
| 23 | 3-pyridinol | x | 1.4% | overexposure causes headache, insecureness, insomnia, loss of appetite and coma | ||
| 24 | 15-crown-5 | x | 0.54% | stimulates stomach, occur nausea pain and diarrhea | ||
| 25 | Pyrimidine | x | 0.72% | damages circulating system and it can be damage of kidney | ||
| 26 | Thiophene | x | 1.07% | stimulates respiratory organ for some people stimulation can cause lung damage | ||
| 27 | 1,4,7,10,13,16- Hexaoxacyclooctadecane | x | 0.18% | environment hormone, occurring deep damage in metabolism | ||
| 28 | monoethyl ether Diethylene glycol | x | 0.25% | occurring headache, increase of heartbeat causes kidney damage | ||
| 29 | Hexadecanoic acid | x | 1.66% | occurring nausea and vomit | ||
- Item Tag: keca, vapor test, vapor test results, world vaping day, world vaping month




Comments (0)